Usage Statistics for www.billaudet.at

Summary Period: April 2026
Generated 19-Apr-2026 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11046
Total Files 9720
Total Pages 10204
Total Visits 1217
Total KBytes 590976
Total Unique Sites 1099
Total Unique URLs 76
Total Unique Referrers 163
Total Unique User Agents 374
. Avg Max
Hits per Hour 24 108
Hits per Day 581 2020
Files per Day 511 1930
Pages per Day 537 1970
Sites per Day 57 126
Visits per Day 64 104
KBytes per Day 31104 142999
Hits by Response Code
Code 200 - OK 88.00% 9720
Code 301 - Moved Permanently 0.04% 4
Code 302 - Found 3.39% 375
Code 304 - Not Modified 0.62% 69
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 7.92% 875

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 190 1.72% 70 0.72% 122 1.20% 71 5.83% 97 8.83% 455 0.08%
2 261 2.36% 183 1.88% 202 1.98% 70 5.75% 92 8.37% 2166 0.37%
3 382 3.46% 288 2.96% 355 3.48% 72 5.92% 76 6.92% 3628 0.61%
4 499 4.52% 424 4.36% 454 4.45% 72 5.92% 92 8.37% 4501 0.76%
5 462 4.18% 409 4.21% 438 4.29% 68 5.59% 80 7.28% 4413 0.75%
6 339 3.07% 292 3.00% 288 2.82% 69 5.67% 106 9.65% 4148 0.70%
7 110 1.00% 60 0.62% 69 0.68% 60 4.93% 81 7.37% 638 0.11%
8 132 1.20% 73 0.75% 82 0.80% 56 4.60% 75 6.82% 689 0.12%
9 154 1.39% 52 0.53% 97 0.95% 62 5.09% 76 6.92% 624 0.11%
10 119 1.08% 64 0.66% 91 0.89% 75 6.16% 87 7.92% 1411 0.24%
11 118 1.07% 57 0.59% 67 0.66% 56 4.60% 89 8.10% 608 0.10%
12 134 1.21% 66 0.68% 83 0.81% 69 5.67% 92 8.37% 929 0.16%
13 141 1.28% 48 0.49% 88 0.86% 57 4.68% 59 5.37% 1029 0.17%
14 312 2.82% 227 2.34% 248 2.43% 63 5.18% 90 8.19% 13986 2.37%
15 1435 12.99% 1365 14.04% 1373 13.46% 51 4.19% 77 7.01% 99529 16.84%
16 2020 18.29% 1930 19.86% 1970 19.31% 104 8.55% 126 11.46% 141943 24.02%
17 1950 17.65% 1873 19.27% 1916 18.78% 69 5.67% 91 8.28% 141299 23.91%
18 1932 17.49% 1891 19.45% 1911 18.73% 63 5.18% 74 6.73% 142999 24.20%
19 356 3.22% 348 3.58% 350 3.43% 18 1.48% 19 1.73% 25982 4.40%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 552 5.00% 25 489 5.03% 26 511 5.01% 1549 29430 4.98%
1 28 541 4.90% 25 490 5.04% 26 512 5.02% 1525 28972 4.90%
2 28 533 4.83% 25 482 4.96% 26 495 4.85% 1513 28755 4.87%
3 26 508 4.60% 24 456 4.69% 25 477 4.67% 1508 28659 4.85%
4 22 432 3.91% 19 378 3.89% 20 395 3.87% 1279 24300 4.11%
5 21 414 3.75% 19 365 3.76% 20 396 3.88% 1189 22595 3.82%
6 22 418 3.78% 19 372 3.83% 20 385 3.77% 1213 23049 3.90%
7 22 420 3.80% 19 363 3.73% 20 387 3.79% 1194 22679 3.84%
8 21 411 3.72% 19 366 3.77% 20 391 3.83% 1187 22549 3.82%
9 22 430 3.89% 19 374 3.85% 20 387 3.79% 1192 22652 3.83%
10 24 459 4.16% 20 384 3.95% 23 439 4.30% 1190 22604 3.82%
11 22 432 3.91% 20 390 4.01% 21 407 3.99% 1183 22479 3.80%
12 25 475 4.30% 21 409 4.21% 22 424 4.16% 1196 22721 3.84%
13 23 442 4.00% 20 380 3.91% 21 408 4.00% 1165 22130 3.74%
14 21 411 3.72% 19 372 3.83% 20 385 3.77% 1196 22729 3.85%
15 21 402 3.64% 19 365 3.76% 19 379 3.71% 1151 21860 3.70%
16 24 458 4.15% 20 393 4.04% 21 408 4.00% 1196 22724 3.85%
17 21 416 3.77% 19 363 3.73% 20 384 3.76% 1183 22477 3.80%
18 21 412 3.73% 19 374 3.85% 20 384 3.76% 1241 23588 3.99%
19 24 473 4.28% 21 408 4.20% 21 417 4.09% 1316 25001 4.23%
20 26 495 4.48% 21 416 4.28% 23 441 4.32% 1377 26154 4.43%
21 26 502 4.54% 23 447 4.60% 24 459 4.50% 1449 27525 4.66%
22 26 500 4.53% 23 439 4.52% 24 464 4.55% 1460 27747 4.70%
23 26 510 4.62% 23 445 4.58% 24 469 4.60% 1453 27598 4.67%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 7325 66.31% 560176 94.79% /stats/usage_202604.html
2 1308 11.84% 12965 2.19% /stats/
3 781 7.07% 507 0.09% /
4 22 0.20% 1624 0.27% /stats/usage_202505.html
5 17 0.15% 861 0.15% /stats/usage_202501.html
6 17 0.15% 1188 0.20% /stats/usage_202504.html
7 16 0.14% 1027 0.17% /stats/usage_202511.html
8 15 0.14% 1021 0.17% /stats/usage_202509.html
9 15 0.14% 863 0.15% /stats/usage_202512.html
10 15 0.14% 1201 0.20% /stats/usage_202603.html
11 14 0.13% 855 0.14% /stats/usage_202503.html
12 14 0.13% 835 0.14% /stats/usage_202602.html
13 13 0.12% 857 0.15% /stats/usage_202510.html
14 12 0.11% 688 0.12% /stats/usage_202601.html
15 11 0.10% 524 0.09% /stats/usage_202411.html
16 11 0.10% 489 0.08% /stats/usage_202502.html
17 10 0.09% 748 0.13% /stats/usage_202407.html
18 10 0.09% 448 0.08% /stats/usage_202410.html
19 10 0.09% 591 0.10% /stats/usage_202506.html
20 10 0.09% 600 0.10% /stats/usage_202507.html
21 9 0.08% 514 0.09% /stats/usage_202508.html
22 8 0.07% 18 0.00% /stats/ctry_usage_202604.png
23 8 0.07% 23 0.00% /stats/daily_usage_202604.png
24 8 0.07% 17 0.00% /stats/hourly_usage_202604.png
25 8 0.07% 414 0.07% /stats/usage_202408.html
26 8 0.07% 316 0.05% /stats/usage_202412.html
27 7 0.06% 419 0.07% /stats/usage_202405.html
28 6 0.05% 11 0.00% /stats/hourly_usage_202511.png
29 6 0.05% 412 0.07% /stats/usage_202404.html
30 6 0.05% 270 0.05% /stats/usage_202409.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 7325 66.31% 560176 94.79% /stats/usage_202604.html
2 1308 11.84% 12965 2.19% /stats/
3 22 0.20% 1624 0.27% /stats/usage_202505.html
4 15 0.14% 1201 0.20% /stats/usage_202603.html
5 17 0.15% 1188 0.20% /stats/usage_202504.html
6 16 0.14% 1027 0.17% /stats/usage_202511.html
7 15 0.14% 1021 0.17% /stats/usage_202509.html
8 15 0.14% 863 0.15% /stats/usage_202512.html
9 17 0.15% 861 0.15% /stats/usage_202501.html
10 13 0.12% 857 0.15% /stats/usage_202510.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 781 7.07% 761 70.40% /
2 1308 11.84% 39 3.61% /stats/
3 22 0.20% 21 1.94% /stats/usage_202505.html
4 7325 66.31% 18 1.67% /stats/usage_202604.html
5 17 0.15% 17 1.57% /stats/usage_202501.html
6 17 0.15% 17 1.57% /stats/usage_202504.html
7 16 0.14% 15 1.39% /stats/usage_202511.html
8 14 0.13% 14 1.30% /stats/usage_202503.html
9 15 0.14% 14 1.30% /stats/usage_202603.html
10 15 0.14% 13 1.20% /stats/usage_202509.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 781 7.07% 753 70.18% /
2 1308 11.84% 41 3.82% /stats/
3 22 0.20% 22 2.05% /stats/usage_202505.html
4 17 0.15% 17 1.58% /stats/usage_202501.html
5 7325 66.31% 17 1.58% /stats/usage_202604.html
6 17 0.15% 16 1.49% /stats/usage_202504.html
7 14 0.13% 14 1.30% /stats/usage_202503.html
8 15 0.14% 14 1.30% /stats/usage_202512.html
9 16 0.14% 13 1.21% /stats/usage_202511.html
10 15 0.14% 13 1.21% /stats/usage_202603.html

Top 30 of 163 Total Referrers
# Hits Referrer
1 5738 51.95% https://t.1xbet.com/tr
2 3164 28.64% - (Direct Request)
3 1568 14.20% https://aze.1xbet.com/tr
4 109 0.99% http://billaudet.at
5 56 0.51% binance.com
6 33 0.30% https://billaudet.at/
7 31 0.28% http://billaudet.at/
8 20 0.18% https://billaudet.at/stats/
9 16 0.14% http://billaudet.at/wp-includes/css/buttons.css
10 11 0.10% http://billaudet.at/media/system/js/core.js
11 11 0.10% https://billaudet.at/stats/usage_202604.html
12 10 0.09% https://nskokna.ru/
13 9 0.08% https://billaudet.at/stats/usage_202509.html
14 9 0.08% https://billaudet.at/stats/usage_202511.html
15 7 0.06% https://billaudet.at/stats/usage_202603.html
16 5 0.05% https://billaudet.at/stats/usage_202601.html
17 4 0.04% https://billaudet.at/stats/usage_202501.html
18 4 0.04% https://billaudet.at/stats/usage_202504.html
19 4 0.04% https://billaudet.at/stats/usage_202506.html
20 4 0.04% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
21 3 0.03% http://billaudet.at/favicon.ico
22 3 0.03% http://billaudet.at/robots.txt
23 3 0.03% https://billaudet.at/stats/usage_202503.html
24 3 0.03% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-fotokeramiku-na-pamiatnyk.html
25 3 0.03% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-tablychku-na-pamiatnyk.html
26 3 0.03% https://ua.velesritual.com.ua/coffins.html
27 3 0.03% https://velesritual.com.ua/
28 2 0.02% http://78.29.51.27/antivirus/
29 2 0.02% https://autostrong-m.by/zapchasti/lincoln/
30 2 0.02% https://billaudet.at/stats/usage_202502.html

Top 15 of 374 Total User Agents
# Hits User Agent
1 1514 13.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1492 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1458 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1457 13.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1422 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1278 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 344 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 278 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 145 1.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 120 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 83 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 79 0.72% Go-http-client/1.1
13 56 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 47 0.43% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 46 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11046 100.00% 9720 100.00% 590976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23